Docs › Reference
Plans and limits
What sets the plans apart, and the limits that apply to everyone.
What sets the plans apart
Everything else is in every plan.
| Free | Starter | Pro | Agency | |
|---|---|---|---|---|
| Sites per organisation | 3 | 10 | 25 | Unlimited |
| Data retention | 30 days | 90 days | 180 days | 365 days |
| Cookie mode | No | Yes | Yes | Yes |
Older data is deleted every night. Prices are on the pricing page.
Limits for everyone
| What | Limit |
|---|---|
| Event name | Up to 64 characters: letters, digits, spaces, dot, colon, hyphen or underscore |
| Event properties | Up to 20 per event; names up to 40 characters, text up to 200 characters |
| Link text of outbound links and downloads | Up to 80 characters |
| Domains per site | Up to 50 |
| Excluded IP addresses or ranges per site | Up to 100 |
| Goal name | 1 to 60 characters, unique per site |
| Funnel | 2 to 8 steps |
| Visitor label | Up to 60 characters |
| CSV export | Up to 500 rows |
| Invitation emails | Up to 30 per organisation per day |
| Open invitations | Up to 50 per organisation |
| Invitation valid for | 30 days |
| API: rows per breakdown | Up to 500 |
| API: visits per page | Up to 200 |
API: sites per /sites/periods request |
Up to 24 |
| A visit ends after | 30 minutes without activity |